Plans : | Starter | Bronze | Silver |
---|---|---|---|
Monthly PPC spend with PPC networks | Up to 70000 INR | 71000 INR to 2,40,000 INR | 2,50,000+ INR |
Keywords in campaign | Up to 400 | Up to 2,000 | Up to 10,000 |
Google PPC Network | |||
Bing PPC Networks | |||
Facebook PPC | |||
Google Remarketing | |||
Initial campaign development & strategy | |||
Advanced keyword research | |||
Competitor analysis | |||
Ad campaign copywriting | |||
Ad copy performance testing | |||
Ongoing keyword development and tweaking | |||
Dynamic keyword insertion into ads | |||
Google analytics integration & goal tracking | |||
Results analysis/reporting | |||
Strategic bid management | |||
PPC account settings monitoring (Ex. Geotargeting) | |||
Up to two personal consultations per month | |||
Monitoring clicks, conversions and click fraud activity | |||
Setup and management of rule based bidding | |||
International PPC campaign management | |||
Ecommerce PPC ROI reporting | |||
Landing Page design & implementation | |||
Website conversion analysis reporting | |||
Banner ad design for remarketing | Add 50,000 | 1 set included | |
Facebook remarketing (Includes banner design) | |||
Website conversion analysis implementation | By Quote | ||
Multivariant testing on landing page | By Quote | ||
Multivariant testing ecommerce store & checkout/cart process | By Quote | ||
Monthly performance & analysis reporting | |||
Free $100 AdWords credit to new clients | |||
One time setup (1st month): | 50,000 | 85,000 | 1,25,000 |
Progressive monthly management cost: | 15,000 | 14% of monthly budget | 12% of monthly budget |
Plans : | Starter | Bronze | Silver |
---|---|---|---|
Monthly spend to remarketing networks | Up to 75,000 INR | 76,000 INR to 1,75,500 INR | 1,76,000 INR + |
Google display network | |||
Frequency limitations | |||
Installation of remarketing tags | |||
Call to action strategy | |||
Custom audience combinations | |||
Ad placement optimization | |||
Mobile & tablet targeting | |||
A/B split testing of ads | |||
Facebook remarketing | |||
Twitter remarketing | |||
Banner creative | |||
Edits to creative | |||
Number of JPG banner ad sets provided (9 sizes per set) | 1 set | 1 set | 2 set |
One time setup (initial) | 50,000 | 70,000 | 1,00,000 |
Progressive monthly management cost (Waived if doing Aggressive or Market Leader PPC Management & 25% discount for Basic PPC Customers): |
10,000 | 15,000 | 25,000 |
Need more information? Call Us: |
Plans : | Starter | Bronze | Silver |
---|---|---|---|
Spend | 20,000 INR to 1,00,000 INR | 1,00,000 INR to 2,50,000 INR | 2,50,000 INR + |
Geo-fencing ad targeting | |||
Mobile ad design formats: | |||
120x20 | |||
168x28 | |||
216x36 | |||
300x50 | |||
Google mobile search ads | |||
Bing/Yahoo mobile search ads | |||
YouTube/video ads | |||
Ads in iPhone apps | |||
Ads in Android apps | |||
Facebook mobile ads | |||
FourSquare ads | |||
Mobile coupons | |||
Ads on Pandora/mobile radio (Client supplies audio file) | |||
Twitter mobile ads | |||
International mobile ads | |||
SMS messages | |||
SMS delivery | $0.035 per recipient | ||
One time setup (1st month): | 40,000 | 60,000 | 80,000 |
Progressive monthly management cost (Waived if doing Market Leader PPC Management, 30% discount for Aggressive PPC Management, and 15% discount for Basic PPC Customers): |
15,000 | 25,000 | 35,000 |
Need more information?Call Us: |
Sai Sastha Infotech is a multi channel organization based in UK and we are providing services in global. Our main focus is Digital Marketing and web Development. We are the service providers who will enhance you to customize solutions for a better growth platform.